
Add to Cart
Specifications
Model | FD1030D12K-3 | FD1030P12K-3 | FD1032P12K-2 | FD1040P12K-3 | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | ||
Cabin | 1700mm single row | 1700mm, one and a half seat | 1700mm, one and a half seat | 1700mm, one and a half seat | ||
Main dimensions | Overall demension (L×W×H)mm | 5485×2000×2250 | 5485×2000×2250 | 5495×2000×2250 | 5500*2000*2250 | |
Demension of the cargo body(L×W×H)mm | 3480×1810×400 | 3280×1810×400 | 3280×1810×400 | 3480*1810*400 | ||
Driving Type | 4×2 | 4×2 | 4×2 | 4*2 | ||
Wheel base(mm) | 2850 | 2850 | 2850 | 2850 | ||
Weight Data | Curb weight (kg) | 2160 | 2160 | 2100 | 2160 | |
Rated payload(kg) | 2000 | 2000 | 2000 | 2500 | ||
Persons in cab | 2 | 2 | 2 | 2 | ||
Gross vehicle weight(kg) | 4290 | 4290 | 4330 | |||
Main Performance | Max speed(km/h) | 90 | 90 | 100 | 90 | |
Min.turning of radius(m) | 6 | 6 | 6.3 | 6 | ||
Engine | Model | FAW485 | FAW485 | QC490Q | QC485 | |
Type | In-line, Water-cooled, Four cylinder, Direct injection | In-line, Water-cooled, Four cylinder, Direct injection | In-line, Water-cooled, Four cylinder, Direct injection | In-line, Water-cooled, Four cylinder, Direct injection,Normally Aspirated Euro1 | ||
Displacement(L) | 2.27 | 2.27 | 2.67 | 2.156 | ||
Rated power(KW) | 36 | 36 | 45.6 | 36 | ||
Rear axle | 1030type, ratio5.833 | 1030type, ratio5.833 | 1030type,
ratio5.833 | 1030/5.833 | ||
Wheels and tyre size | 6+1/6.50-16 | 6+1/6.50-16 | 6+1/6.50-16 | 6+1/7.00-16 | ||
Functional Configuration | ||||||
warm braw | √ | √ | √ | √ | ||
Adjustable steering wheel | √ | √ | √ | √ | ||
Power steering | √ | √ | √ | √ | ||
Exhaust brake | × | × | × | × | ||
Preheat | × | × | × | × | ||
fairwater cone | √ | √ | √ | √ | ||
Air-conditioning | × | × | × | × | ||
Clutch booster | √ | √ | √ | √ | ||
electric control | × | × | × | × | ||
Air valve | × | × | × | × | ||
disc brake | ○ | ○ | ○ | ○ | ||
anti-lock braking system | × | × | × | × | ||
√ : Standard Equipment equipamiento de estandar○: Optional opcional ×: Not develop no desarrollo | ||||||
Price(USD) |
Brand | D2 | |
Basic Information | Cabin | Extended |
Wheelbase(mm) | 3800 | |
Overall demensionmm(mm) | 6910×2200×2550 | |
Cargo Inner Demension(mm) | 4665×2010×500 | |
Min.Ground clearance(mm) | 185 | |
Rated payload(Kg) | 6000 | |
GVW(Kg) | 185 | |
Max.speed(km/h) | 3620 | |
Engine&Transmission | Fuel Type | Diesel |
Emission | EuroII | |
Engine type | Yunnei4102 | |
Rated power(KW/rpm) | 85/3000 | |
Max.torque(N.m/rpm) | 320/2000-2200 | |
Steering system | Power assisted steering | |
Transmission model | 5MT | |
530H | ||
Brakes&Tyres | Service brake | Air brake |
Parking brake | Air-cut brake | |
Auxiliary brake | Exhaust Brake | |
Tyres model | 8.25-16 | |
Equipment | Heater | S |
Adjustable steering wheel | S | |
Power steering | S | |
Exhaust brake | S | |
Preheat | S | |
Air deflector | ○ | |
Air-conditioning | - | |
Clutch booster | S | |
Electric control window | ○ | |
SABS | - | |
Disc brake | - | |
ABS | - | |
S:Standard ○:Under developed -:Undeveloped |
Brand | D3 | D3 | D3 | D3 | |
Basic Information | Cabin | Extended | |||
Wheelbase(mm) | 4360 | 4500 | 4700 | 5100 | |
Overall demensionmm(mm) | 7610/7880×2200 /2300×2450 | 8050×2300×2500 | 7995×2450×2570 | 8977×2500×2710 | |
Cargo Inner Demension(mm) | 5460/5660×2000 /2100×500 | 5860×2100×500 | 5810×2260×500 | 6700×2300×600 | |
Min.Ground clearance(mm) | 206 | 206 | 206 | 213 | |
Rated payload(Kg) | 8000/7000 | 9000 | 9000 | 12000 | |
GVW(Kg) | 12195/11575 | 13495/15595 | 13895 | 18595 | |
Max.speed(km/h) | 100/90 | 90/100 | 95 | 107 | |
Engine& Transmission | Fuel Type | Diesel | Diesel | Diesel | Diesel |
Emission | EuroII | EuroII | EuroII | EuroII | |
Engine type | Yunnei4102 | Xichai4102 | Yuchai4108 | Weichai4102 | |
Rated power(KW/rpm) | 85/3000 | 81/2900 | 100/2700;96/2800 | 105/2800 | |
Max.torque (N.m/rpm) | 320/2000~2200 | 310/1800 | 380/1600-1900 | 430/1400-1800 | |
Steering system | Power assisted steering | Power assisted steering | Power assisted steering | Power assisted steering | |
Transmission model | 5MT | 5MT | 4MT | 4MT | |
548H | 548H | 845 | 885S | ||
Brakes& Tyres | Service brake | Air brake | Air brake | Air brake | Air brake |
Parking brake | Air-cut brake | Air-cut brake | Air-cut brake | Air-cut brake | |
Auxiliary brake | - | - | - | - | |
Tyres model | 8.25-16 | 8.25-16 | 8.25-20 | 10.00-20 | |
Equipment | Heater | S | S | S | S |
Adjustable steering wheel | S | S | S | S | |
Power steering | S | S | S | S | |
Exhaust brake | S | S | S | S | |
Preheat | S | S | S | S | |
Air deflector | ○ | ○ | ○ | ○ | |
Air-conditioning | ○ | - | - | - | |
Clutch booster | S | S | S | S | |
Electric control window | ○ | ○ | ○ | ○ | |
SABS | - | - | - | - | |
Disc brake | - | - | - | - | |
ABS | - | - | - | - | |
S:Standard ○:Under developed -:Undeveloped |