
Add to Cart
Light Duty Dumper Commercial Trucks 150 - 250 HP T Series T1&T2&T3 3 Seats 2800mm wheelbase Electric Control Window
Specification:
Brand | T1 | T1 | |
Basic Information | Cabin | Standard | Extended |
Wheelbase(mm) | 2800 | 3250 | |
Overall demensionmm(mm) | 5400/5200×2100×2400 | 5700/5750×2100×2400 | |
Cargo Inner Demension(mm) | 3450/3245×1900×750 | 3450×1900×(500+250) | |
Min.Ground clearance(mm) | 200 | 200 | |
Rated payload(Kg) | 3000 | 5000/4000 | |
GVW(Kg) | 6490/6770 | 8230/7650 | |
Max.speed(km/h) | 75/81.5 | 75/70 | |
Engine&Transmission | Fuel Type | Diesel | Diesel |
Emission | EuroI | EuroI | |
Engine type | Yunnei4100 | Yunnei4100 | |
Rated power(KW/rpm) | 58.8/66.2/3200 | 58.8/66.2/3200 | |
Max.torque(N.m/rpm) | 201/2000~2200 | 201/2000~2200 | |
Steering system | Machanical steering | Power assisted steering | |
Transmission model | 5MT | 5MT | |
530H | 530H | ||
Brakes&Tyres | Service brake | Air brake | Air brake |
Parking brake | Air-cut brake | Air-cut brake | |
Auxiliary brake | - | - | |
Tyres model | 7.50-16 | 7.50-16 | |
Equipment | Heater | S | S |
Adjustable steering wheel | S | S | |
Power steering | ○ | S | |
Exhaust brake | - | - | |
Preheat | S | S | |
Air deflector | - | - | |
Air-conditioning | - | - | |
Clutch booster | S | S | |
Electric control window | ○ | ○ | |
SABS | - | - | |
Disc brake | - | - | |
ABS | - | - | |
S:Standard ○:Under developed -:Undeveloped |
Brand | T2 | T2 | |
Basic Information | Cabin | Extended | |
Wheelbase(mm) | 3250 | 3250 | |
Overall demensionmm(mm) | 5760×2200×2480 | 5980×2180×2645 | |
Cargo Inner Demension(mm) | 3500×2000×(500+250) | 3700×1980×(800+200) | |
Min.Ground clearance(mm) | 200 | 200 | |
Rated payload(Kg) | 6000 | 8000 | |
GVW(Kg) | 10090 | 13790 | |
Max.speed(km/h) | 78 | 77 | |
Engine&Transmission | Fuel Type | Diesel | Diesel |
Emission | EuroII | EuroII | |
Engine type | Yunnei4102 | Xichai4102 | |
Rated power(KW/rpm) | 85/3000 | 70.6/3200 | |
Max.torque(N.m/rpm) | 320/2000~2200 | 245/2000~2200 | |
Steering system | Power assisted steering | Power assisted steering | |
Transmission model | 5MT | 5MT | |
540H | 540H | ||
Brakes&Tyres | Service brake | Air brake | Air brake |
Parking brake | Air-cut brake | Air-cut brake | |
Auxiliary brake | - | Optional | |
Tyres model | 8.25-16 | 8.25-16 | |
Equipment | Heater | S | S |
Adjustable steering wheel | S | S | |
Power steering | S | S | |
Exhaust brake | ○ | ○ | |
Preheat | S | S | |
Air deflector | - | - | |
Air-conditioning | - | - | |
Clutch booster | S | S | |
Electric control window | ○ | ○ | |
SABS | - | - | |
Disc brake | - | - | |
ABS | - | - | |
S:Srandard ○:Under developed -:Undeveloped |
Brand | T3 | T3 | T3 | |
Basic Information | Cabin | Extended | ||
Wheelbase(mm) | 3400 | 3600 | 3900 | |
Overall demensionmm(mm) | 6150×2300×2740/2800 | 6490×2400×2815 | 6850×2500×2870 | |
Cargo Inner Demension(mm) | 3900×2080×(800+200) | 4200×2200×1000 | 4520×2280×(800+400) | |
Min.Ground clearance(mm) | 200 | 200 | 200 | |
Rated payload(Kg) | 10000 | 10000 | 15000 | |
GVW(Kg) | 15735 | 16355 | 22835 | |
Max.speed(km/h) | 81 | 81 | 75 | |
Engine& Transmission | Fuel Type | Diesel | Diesel | Diesel |
Emission | EuroII | EuroII | EuroII | |
Engine type | Weichai4105 | Yuchai4108 | Yuchai4110 | |
Rated power(KW/rpm) | 95/2800 | 96/2800 | 105/2800 | |
Max.torque(N.m/rpm) | 380/1600 | 380/1400~1700 | 430/(1300~1700) | |
Steering system | Power assisted steering | Power assisted steering | Power assisted steering | |
Transmission model | 5MT | 6MT | 4MT | |
548H | 653H | 885S | ||
Brakes&Tyres | Service brake | Air brake | Air brake | Air brake |
Parking brake | Air-cut brake | Air-cut brake | Air-cut brake | |
Auxiliary brake | Exhaust Brake | Exhaust Brake | Exhaust Brake | |
Tyres model | 8.25-20 | 9.00-20 | 10.00-20 | |
Equipment | Heater | S | S | S |
Adjustable steering wheel | S | S | S | |
Power steering | S | S | S | |
Exhaust brake | S | S | S | |
Preheat | S | S | S | |
Air deflector | - | - | - | |
Air-conditioning | - | - | - | |
Clutch booster | S | S | S | |
Electric control window | ○ | ○ | ○ | |
SABS | - | - | - | |
Disc brake | - | - | - | |
ABS | - | - | - | |
S:Srandard ○:Under developed -:Undeveloped |
Photos:
Truck series:
1. Dump Truck; Cargo truck (1-120ton)
2. Tractor Truck; (1-120 tons)
3.Tanker Truck,( 54873020, 54798871, 54798867, 54633157, 54622108, 54621778, 54621524, water tanker and oil tanker)
4. Mixer Truck and Concrete Pump Truck
5. Mine Dump Truck( 30 tons off-road mine tipper, 50tons/70tons mine dump truck, 6x6 articualted dump trucks)
6. Off-road Drive Truck( 4x4. 6x6 and 8x8 Trucks)
7. Garbage Truck( Garbage Compactor Truck, Suction Truck)
8. Truck Mounted Crane(normal road truck crane, truck mounted crane)
9. Special trucks( wrecker trucks, military trucks...)
10.Semi trailers( container semi-trailer, low-bed semi-trailer, tanker trailer, dumper trailer...)
11.Truck spare parts
Machine series:
1.Wheel loader,Backhoe loader
2.Roller
3.Motor Grader
4.Bulldozer
5.Excavator
6.Crane(truck crane,crawler crane,truck mounted crane,self erecting crane)
7.Forklift and 45t contain reach stacker
8.Paver and so on
9. Spare parts