
Add to Cart
Minimum Order Quantity: | 1 piece |
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | Within 20-30 days after the receipt of the deposit |
Payment Terms: | LC/TT etc |
Supply Ability: | 1000 pieces per week |
Place of Origin: | CHINA CNHTC |
Brand Name: | SINOTRUK |
Model Number: | HOWO |
Certification: | ISO CCC |
TRANMISSION :
Specifications:
Models | Power (Kw) | Torque(Nm) | Gear Ratios | Weight (Kg) | Capacity (L) | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | |||||
12JS160T | 285 | 1600 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
12JS160TA | 285 | 1600 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
12JS180T | 331 | 1800 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
12JS180TA | 331 | 1800 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
12JS200T | 355 | 2000 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
12JS200TA | 355 | 2000 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
12JS240T | 400 | 2400 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | 350 | 14.5 |
12JS240TA | 400 | 2400 | 12.10 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1.00 | 0.78 | 11.56 | 2.59 | 350 | 14.5 |
AXLE:
Specifications:
NO | Part NO | Description | Qty | Units | Remark | |||
1 | AZ9231330265 | Rear Axles | 1 | PCS | HOWO Truck | |||
2 | AZ9231330469 | Rear Axles | 1 | PCS | HOWO Truck | |||
3 | AZ9360330073 | Rear Axles | 1 | PCS | HOWO Truck | |||
4 | AZ9231330995 | Rear Axles | 1 | PCS | HOWO Truck | |||
5 | AZ9761330581 | Rear Axles | 1 | PCS | HOWO Truck | |||
6 | AZ9970320231 | Rear Axles | 1 | PCS | HOWO Truck | |||
7 | AZ9360320105 | Middle Axles | 1 | PCS | HOWO Truck | |||
8 | AK99014000128(I=4.38) | Middle Axles | 1 | PCS | HOWO Truck | |||
9 | AZ9231330950 | Middle Axles | 1 | PCS | HOWO Truck | |||
10 | FHQZC15T | Axle assembly | 1 | PCS | FUWA | |||
11 | FHQZC16T | Axle assembly | 1 | PCS | FUWA | |||
Item | Specification | Data | ||||||
1 | Rated Axles Load (KG) | 2 x 16000 | ||||||
2 | Tack(mm) | 1860 | ||||||
3 | Pin hole center distance (mm) | 1008 | ||||||
4 | Section size(mm) | 169 x 166 x 19 | ||||||
5 | Input/output Flange (mm) | 180 Serration | ||||||
6 | Max input speed (rpm) | 3500 | ||||||
7 | Max input torque(Nm) | F. R axle 27150 26490 25510 21580 18640 15700 | ||||||
R. R axle 18660 17660 16680 14710 11770 9810 | ||||||||
8 | Transmisssion Ratio | 3.866 4.266 4.769 5.262 5.920 6.733 7.630 8.880 | ||||||
9 | Brake Size (mm) | 410 x 220 | ||||||
10 | Brake Distributor pump (in) | 24" / 24" | ||||||
11 | Braking Torque (Nm) | 40300/ (24" /24" ) 55300 (24" /30" ) | ||||||
12 | Axle Weight | F. R axle 950 / R. R axle 840 | ||||||
13 | Wheel pilot | Rim center hole piloting wheel bolt 10-M22x1.5 reference circle diameter 335 |
1.One-stop solution of All spare parts of Sinotruk Parts Howo
We can provide full range of spare parts for sinotruk parts Howo, such as Howo truck parts, Foto truck parts, truck parts,Dongfeng truck parts,Shacman truck parts,FAM truck parts.
2. Customer in the first place .
“Customer oriented” is our service principle .
We always supply best quality products with best price .
We always try our best to provide the fast and convenient service.
3. Good quality parts & competitive price
4. Professional order operation procedures.
A. All parts will be checked Part No. & quality one by one in our factory.
B. All parts will be repacked with high standard export, each part will have separate package and identification label with bar code.
C. You can use our parts for stock and resales directly.
DORIN (Ms)
1:mail : roadmachine@road-machine.com
2:Tel : 86+13210589366
3:Skype : 008613210589366
4:The company :SINO VEHICLE&EQUIPMENT COMPANY LTD