
Add to Cart
Specification:
Size | Tube | PR | Load Index | Tread Depth (mm) | Speed Rating | Rim Width | New Tire inflated Dimensions(mm) | Static Radius Under Load(mm) | Max Load(kg) | Pressure(kPa) | Min.Dual Tire Space(mm) | Altemative Rim | ||||
Single | Dual | Section Width | Overall Diameter | Single | Dual | Single | Dual | |||||||||
10.00R20 | TT | 16 | 146 | 143 | 20.5 | K | 7.5 | 278 | 1054 | 486 | 3000 | 2725 | 830 | 328 | 8.0 7.50V | |
18 | 149 | 146 | 3250 | 3000 | 930 | |||||||||||
11.00R20 | TT | 16 | 150 | 147 | 21.5 | K | 8.0 | 293 | 1085 | 499 | 3350 | 3075 | 830 | 346 | 8.5 8.00V | |
18 | 152 | 149 | 3550 | 3250 | 930 | |||||||||||
12.00R20 | TT | 18 | 154 | 151 | 22.5 | K | 8.5 | 315 | 1125 | 516 | 3750 | 3450 | 830 | 372 | 8.50V 9.0 | |
18+ | 154 | 151 | 3750 | 3450 | 830 |
CIVL GROUP is committed to international trade and cooperation.
We are a package of solution providers for full sets of vehicles, construction machineries and auxiliary facilities.
With the help of the materials,equipments and vehicles needed for infrastructure,logistics and transportation as well as people's livelihood, We provide a complete set of services in pre-sale,in-sale and after-sale to our customers.
Our products cover from transportation vehicles, special vehicles, passenger cars, pavement machinery, road maintenance equipment, port special tools, concrete production lines, etc. to the related-auxiliaries including various board houses, tents, steel structures, building materials, mobile fuel stations, etc.
Our Vision:We hope to enable customers around the world to create more value and wealth through our quality products and professional solutions.
We adhere to the business philosophy of multi-win strategies and integrity sharing.
We value the friendship and partnership!